Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
8
Members
৳20,139
Deposits
৳21,257
Cost
৳-1,118
Balance
Member Summary — September 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| Wazed Hossen | ৳69.92 | ৳1,888 | -৳388 | |||
| Shahariar Shaon | ৳69.92 | ৳4,335 | -৳276 | |||
| Shovon | ৳69.92 | ৳2,307 | +৳793 | |||
| Rubel | ৳69.92 | ৳1,818 | -৳190 | |||
| Bipul | ৳69.92 | ৳1,818 | +৳182 | |||
| Tonmoy | ৳69.92 | ৳2,587 | -৳587 | |||
| Mahmud | ৳69.92 | ৳3,146 | -৳369 | |||
| Jahidul | ৳69.92 | ৳3,356 | -৳281 | |||
| Total | ৳21,257 | ৳20,139 | 304.0 | ৳21,257 | -৳1,118 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for September 2026 yet.