Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
9
Members
৳23,031
Deposits
৳22,805
Cost
৳226
Balance
Member Summary — August 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| MD Shah Alam | ৳62.31 | ৳1,371 | +৳142 | |||
| Mukit Hassan | ৳62.31 | ৳374 | -৳374 | |||
| Munna Hasan | ৳62.31 | ৳2,430 | -৳430 | |||
| Wazed Hossen | ৳62.31 | ৳1,932 | +৳568 | |||
| Shahariar Shaon | ৳62.31 | ৳3,240 | +৳49 | |||
| Shovon | ৳62.31 | ৳3,240 | -৳384 | |||
| Rubel | ৳62.31 | ৳3,552 | +৳578 | |||
| Mahmud | ৳62.31 | ৳3,988 | +৳0 | |||
| Musa | ৳62.31 | ৳2,679 | +৳76 | |||
| Total | ৳22,805 | ৳23,031 | 366.0 | ৳22,805 | +৳226 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for August 2026 yet.