Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
10
Members
৳19,140
Deposits
৳21,850
Cost
৳-2,710
Balance
Member Summary — June 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| MD Shah Alam | ৳64.08 | ৳1,602 | +৳198 | |||
| Mukit Hassan | ৳64.08 | ৳3,204 | -৳1,301 | |||
| Munna Hasan | ৳64.08 | ৳1,666 | +৳253 | |||
| Wazed Hossen | ৳64.08 | ৳1,986 | +৳14 | |||
| Shahariar Shaon | ৳64.08 | ৳2,755 | -৳1,771 | |||
| Shovon | ৳64.08 | ৳1,922 | +৳911 | |||
| Rubel | ৳64.08 | ৳2,051 | -৳397 | |||
| Mahmud | ৳64.08 | ৳1,282 | +৳205 | |||
| Arafat | ৳64.08 | ৳3,268 | -৳648 | |||
| Musa | ৳64.08 | ৳2,115 | -৳175 | |||
| Total | ৳21,850 | ৳19,140 | 341.0 | ৳21,850 | -৳2,710 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for June 2026 yet.