Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
10
Members
৳0
Deposits
৳610
Cost
৳-610
Balance
Member Summary — October 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| Wazed Hossen | ৳35.88 | ৳72 | -৳72 | |||
| Shahariar Shaon | ৳35.88 | ৳0 | +৳0 | |||
| Shovon | ৳35.88 | ৳0 | +৳0 | |||
| Rubel | ৳35.88 | ৳72 | -৳72 | |||
| Bipul | ৳35.88 | ৳72 | -৳72 | |||
| Tonmoy | ৳35.88 | ৳72 | -৳72 | |||
| Mahmud | ৳35.88 | ৳108 | -৳108 | |||
| Arafat | ৳35.88 | ৳108 | -৳108 | |||
| Musa | ৳35.88 | ৳0 | +৳0 | |||
| Jahidul | ৳35.88 | ৳108 | -৳108 | |||
| Total | ৳610 | ৳0 | 17.0 | ৳610 | -৳610 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for October 2026 yet.